Event Name | Number of Participants |
---|---|
11.5 mile, Point-to-Point, Time-Trial Bike Race | 54 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
670 | Patrick Aaron | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 41 | Venus | PA US |
658 | Benjamin Alexander | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 17 | State College | PA US |
693 | Ian Alexander | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 35 | Wellesley | MA US |
659 | Jacob Alexander | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 47 | State College | PA US |
690 | Ryan Alston | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 18 | Shippenville | PA US |
675 | Robert Berkebile | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 67 | WINDBER | PA US |
682 | Pam Bernhoft | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Female | 72 | Clearfield | PA US |
701 | Dustin Best | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 35 | Butler | PA US |
692 | Bill Breeger | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Male | 49 | Jeannette | PA US |
696 | Mindy Callaghan | 11.5 mile, Point-to-Point, Time-Trial Bike Race | Female | 69 | Westminster | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.